SkopeDocs Fee Table
Commercial Loans | |
---|---|
Real Estate | $975 |
Real Estate Construction | $1,495 |
Personal Property | $630 |
Unsecured | $285 |
SBA / USDA | Hourly Rate not to exceed $2,500 |
Ancillary Documents & Services | |
Participation Agreement | $285 |
Commercial Lease Review | $230 |
Deeds | $60 |
Release of Liens | $60 |
Landlord Waiver | $60 |
Modification | $60 |
SNDA | $60 |
Title Commitment / Survey Review with Requested Endorsements | $175 |
HOURLY RATES | |
Attorneys are available to negotiate terms with borrower/borrower’s counsel for a flat rate of $1,000. |
SkopeDocs customers can also leverage our partner law firms to generate your own customized sets of loan documents or support special requests on a deal-by-deal basis if desired.