SkopeDocs Fee Table
Commercial Loans* | ||
---|---|---|
Commercial Real Estate (Purchase or Refinance) (TX) | $975 | |
Commercial Real Estate (Construction) (TX) | $1,495 | Commercial Real Estate (non-TX) (TX) | Quoted at time |
Unsecured Facility | $800 | |
SBA CRE (Non-Construction) | Hourly Rate | |
SBA CRE (Construction) | Hourly Rate | |
SBA Non-CRE | Hourly Rate | |
USDA Loans | Hourly Rate | |
*Includes Organizational Document Review for two entities; excludes all other ancillary documents and services | ||
Ancillary Documents & Services | ||
Release of Liens | $350 | |
Landlord Waiver | $100 | |
Modification | $500 | |
SNDA | $350 | |
Entity Status with SOS and Comptroller (TX) | $50 | |
Entity Status Non-Texas | Quoted at time (3P service) | UCC Search per entity (TX) | $100 |
UCC Search (non-TX) | Quoted at time (3P service) | |
Tax and Judgement Liens | Quoted at time (3P service) | |
Open Litigation | Quoted at time (3P service) | |
HOURLY RATES | ||
Partner | $425 - $550 | |
Associate | $225 - $340 | |
Paralegal | $100 | |
Attorneys are available to negotiate terms with borrower/borrower’s counsel at hourly rates. |