SkopeDocs Fee Table
Commercial Loans* | |
---|---|
Commercial Real Estate (Purchase or Refinance) | $975 |
Commercial Real Estate (Construction) | $1,495 |
Secured Facility/Personal Property (Non-Real Estate) | $800 |
Unsecured Facility | $285 |
SBA CRE (Non-Construction) | Hourly Rate not to exceed $2,500 |
SBA CRE (Construction) | Hourly Rate not to exceed $2,500 |
SBA Non-CRE | Hourly Rate not to exceed $2,500 |
USDA Loans | Hourly Rate not to exceed $2,500 |
*Excludes all other ancillary documents and services | |
Ancillary Documents & Services | |
Participation Agreement | $285 |
Commercial Lease Review | $350 |
Deeds | $100 |
Release of Liens | $100 |
UCC Filings (Texas) | $30 |
UCC Filings (Outside of Texas) | Quoted at time (3P service) | Landlord Waiver | $60 |
Modification | $350 |
Organizational Doc Review Per Entity | $150 |
SNDA | $60 |
Title Commitment / Survey Review with Requested Endorsements | $175 |
5-point searches (1. Entity Status 2. Bankrupcy 3.UCC 4. Tax Judgement Liens 5. Open Litigation) | $375 |
Entity Status with SOS and Comptroller | $50 |
Bankruptcy | $50 |
UCC (Texas) | $100 |
Tax and Judgement Liens (Texas) | $100 |
Open Litigation (Texas) | $100 |
HOURLY RATES | |
Partner | $425 - $550 |
Associate | $225 - $340 |
Paralegal | $100 |
Attorneys are available to negotiate terms with borrower/borrower’s counsel at hourly rates. |